Bell Schedule
School Hours 8:00 AM – 3:30 PM
Doors Open 7:30 AM
Breakfast 7:30 AM – 7:55 AM
Attendance Time 10:00 AM
Traffic Flow Pattern
2026-2027 Master Schedule
| grade level | c.a.m.p / teacher conference | lunch | recess |
|---|---|---|---|
| PK | 2:00-2:55 | 10:00-10:30 | 10:30-11:00 |
| K | 9:00-10:00 | 11:45-12:15 | 12:15-12:45 |
| 1st | 10:05-11:05 | 12:55-1:25 | 1:25-1:55 |
| 2nd | 11:20-12:20 | 12:20-12:50 | 12:50-1:20 |
| 3rd | 12:50-1:50 | 10:35-11:05 | 11:05-11:35 |
| 4th | 1:55-2:55 | 11:10-11:40 | 11:40-12:10 |
*C.A.M.P. (Computers, Art, Music, and PE)
Students K-4th attend C.A.M.P.
Annette Perry Elementary